MeTique

US Patent Numbers


US PATENT #'S

US Utility Patent #'s

Issued for the invention of a new and useful process, machine, manufacture, or composition of matter, or a new improvement thereof, it is generally good for twenty years from the date of patent application filing. Before June 8, 1995, the patent protection was 17 years from the patent date. Utility patents which were in force as of June 8, 1995, now have a term of 17 years from date of patent grant or 20 years from date of filing, whichever is longer. When using this chart to date jewelry or other objects, remember that it is not necessarily when it was made, but it does tell you the earliest date it could have been made. The number is the first used in each calendar year (# 2092133 would be in 1937).

 

1999 5,855,021

1998 5,704,062

1997 5,590,420

1996 5,479,658

1995 5,377,359    1955 2,698,434    1915 1,123,212    1875 158,350

1994 5,274,846    1954 2,664,562    1914 1,083,267    1874 140,120

1993 5,175,886    1953 2,624,046    1913 1,049,326    1873 134,504

1992 5,077,836    1952 2,580,379    1912 1,013,095    1872 122,304

1991 4,980,927    1951 2,536,016    1911 980,178       1871 110,617

1990 4,890,927    1950 2,492,944    1910 945,010       1870 98,460

1989 4,794,652    1949 2,457,797    1909 908,436       1869 85,503

1988 4,716,594    1948 2,433,824    1908 875,679       1868 72,959

1987 4,633,526    1947 2,413,675    1907 839,799       1867 60,658

1986 4,562,596    1946 2,391,856    1906 808,618       1866 51,784

1985 4,490,855    1945 2,366,154    1905 778,834       1865 45,685

1984 4,423,523    1944 2,338,081    1904 748,567       1864 41,047

1983 4,366,579    1943 2,307,007    1903 717,521       1863 37,266

1982 4,308,622    1942 2,268,540    1902 690,385       1862 34,045

1981 4,242,757    1941 2,227,418    1901 664,827       1861 31,005

1980 4,180,867    1940 2,185,170    1900 640,167       1860 28,842

1979 4,131,952    1939 2,142,080    1899 616,871       1859 22,477

1978 4,065,812    1938 2,104,004    1898 596,467       1858 19,010

1977 4,000,451    1937 2,066,309    1897 574,369       1857 16,324

1976 3,930,271    1936 2,026,516    1896 552,502       1856 14,009

1975 3,858,191    1935 1,985,878    1895 531,619       1855 12,117

1974 3,781,914    1934 1,941,449    1894 511,744       1854 10,358

1973 3,707,729    1933 1,892,663    1893 488,976       1853 9,512

1972 3,621,539    1932 1,839,190    1892 466,315       1852 8,622

1971 3,551,909    1931 1,787,424    1891 443,987       1851 7,865

1970 3,487,470    1930 1,742,181    1890 418,665       1850 6,981

1969 3,419,907    1929 1,696,897    1889 395,305       1849 5,993

1968 3,360,800    1928 1,654,521    1888 375,720       1848 5,409

1967 3,295,143    1927 1,612,700    1887 355,291       1847 4,914

1966 3,226,729    1926 1,568,040    1886 333,494       1846 4,348

1965 3,163,865    1925 1,521,590    1885 310,163       1845 3,873

1964 3,116,487    1924 1,478,996    1884 291,016       1844 3,395

1963 3,070,801    1923 1,440,362    1883 269,820       1843 2,901

1962 3,015,103    1922 1,401,948    1882 251,685       1842 2,413

1961 2,966,681    1921 1,364,063    1881 236,137       1841 1,923

1960 2,919,443    1920 1,326,899    1880 223,211       1840 1,465

1959 2,866,973    1919 1,290,027    1879 211,078       1839 1,061

1958 2,818,567    1918 1,251,458    1878 198,733       1838 546

1957 2,775,762    1917 1,210,389    1877 185,813       1837 110

1956 2,728,913    1916 1,166,419    1876 171,641       1836 1 

 


Up ] [ US Patent Numbers ] US Design ] Research ]


© 1997-2010 Martha Exline